Micro1: how it works
Micro1 is an AI recruitment and talent platform that screens candidates through an AI interview and maintains a vetted pool that clients hire from, including AI training and expert data work.
Its strongest streams are engineering and technical specialisms, though it recruits well beyond them.
What the process looks like
- Apply to a listed role and complete the AI screening interview.
- Pass into the vetted pool for your specialism.
- Get matched as client demand appears in your area.
- Contracting and payment are handled by Micro1.
Who tends to do well
Engineers and technical specialists who can explain architecture and trade-offs clearly out loud. The interview rewards structured verbal reasoning, so practising that is worth more than rehearsing answers.
What Micro1 is hiring for right now
861 roles from Micro1 are currently on our board. The biggest categories:
| Category | Open roles |
|---|---|
| Language & translation | 140 |
| Software engineering | 100 |
| Legal | 63 |
| Finance & accounting | 52 |
| Voice & audio | 45 |
| Mechanical engineering | 35 |
| Healthcare & medical | 34 |
| Design & creative | 24 |
| Role | Platform | Rate | |
|---|---|---|---|
| .NET Engineer | Micro1 | $30-$90/hour | Apply |
| 2D Artist (Krita) | Micro1 | $20-$70/hour | Apply |
| 2D Game Developer (Defold) | Micro1 | $50-$120/hour | Apply |
| 3D Animator (Cinema 4D/ Blender/ Mixamo/ Unity) | Micro1 | $15-$80/hour | Apply |
| 3D Animator / CGI Artist | Micro1 | $15-$80/hour | Apply |
| 3D Animator / Character Animator | Micro1 | $15-$80/hour | Apply |
| AI Consulting Domain Expert | Micro1 | $100-$200/hour | Apply |
| AI Content Evaluation Specialist | Micro1 | $25-$35/hour | Apply |
| AI Data Annotation Expert | Micro1 | $40-$80/hour | Apply |
| AI Data Science Domain Expert | Micro1 | $100-$200/hour | Apply |
| AI Domain Expert | Micro1 | $140-$200/hour | Apply |
| AI Engineer | Micro1 | $30-$90/hour | Apply |
| AI Engineer | Micro1 | $60-$120/hour | Apply |
| AI Evaluation Analyst | Micro1 | $20-$30/hour | Apply |
| AI Evaluation Specialist | Micro1 | $20-$35/hour | Apply |
| AI Evaluation Specialist / Ai Trainer / Ai Model Trainer | Micro1 | $22-$70/hour | Apply |
| AI Evaluation Specialist / Ai Trainer/ Data Annotator | Micro1 | $22-$70/hour | Apply |
| AI Facial Data Collection Contributor [referrals] | Micro1 | $139-$140/hour | Apply |
| AI Finance Domain Expert | Micro1 | $100-$200/hour | Apply |
| AI Jailbreak & Prompt-Injection Security Expert | Micro1 | $50-$90/hour | Apply |
| AI Model Assessment Specialist /Ai Model evaluation | Micro1 | $22-$70/hour | Apply |
| AI Software Engineering Domain Expert | Micro1 | $100-$200/hour | Apply |
| AI Trainer | Micro1 | $40-$80/hour | Apply |
| AI Trainer | Micro1 | $40-$80/hour | Apply |
| AI Trainer & Evaluator | Micro1 | $20-$80/hour | Apply |
| AI Training Data Contributor (College Students) | Micro1 | $10-$15/hour | Apply |
| AI trainer | Micro1 | $100-$180/hour | Apply |
| AI/ML Engineer | Micro1 | $70-$130/hour | Apply |
| AI/ML Engineer | Micro1 | Upto $200 | Apply |
| AI/ML Engineer | Micro1 | Upto $200 | Apply |
Showing 30 of 861. See all Micro1 roles on the live board →
What your status means: MCC Met, Certified, Matched
Micro1 uses specific status labels after the AI interview, and they confuse a lot of candidates. In short:
| Status | Meaning |
|---|---|
| MCC Met | Minimum Criteria Met — you scored 50% or above across the four parameters assessed in the AI interview. |
| Certified | Verification complete. You are in the pool and can be put forward for open projects. |
| Matched | A hiring manager has selected you for a specific project and a contract follows. |
Certified candidates are considered for projects partly on the basis of a proctoring score, which reflects how the interview was conducted rather than what you said.
Full explanation of MCC Met and proctoring scores →
If the AI interview will not work
The most common failures are an unstable connection, a browser extension blocking the camera, or permissions that were never granted. Chrome in an incognito window, on a laptop with one monitor and a wired connection, resolves most of them.
Micro1 AI interview troubleshooting guide → · Micro1's own prep material →
About the company
| Headquarters | Palo Alto, USA |
| Founded | 2022 |
| Total raised | ~$42M |
| Latest round | $35M Series A at a $500M valuation (Sep 2025) |
| Notable backers | 01 Advisors, LG Technology Ventures, Motley Fool Ventures |
| Core staff | ~11–50 |
| Expert network | Thousands of vetted experts |
Our relationship with Micro1
YO AI Labs is a referral partner to Micro1. We refer candidates and are compensated by the platform. We do not run Micro1's interviews, set its rates or influence its hiring decisions, and applying through us does not change your terms.
Other platforms
Common questions
How much funding has Micro1 raised?
Micro1 has raised ~$42M in total. Its most recent round was $35M Series A at a $500M valuation (Sep 2025), with backing from 01 Advisors, LG Technology Ventures, Motley Fool Ventures. Figures are from public sources as of August 2026 and change over time.
Where is Micro1 headquartered?
Micro1 is headquartered in Palo Alto, USA and was founded in 2022. The work it lists is remote, so its location does not usually restrict where you can work from.
How big is Micro1?
Micro1's core team is ~11–50, which is separate from its expert network of thousands of vetted experts. Headcount figures on aggregator sites are often far higher because they count contractors rather than employees.
Is Micro1 legitimate?
Micro1 is an established AI talent platform that pays contributors for completed work and does not charge candidates to apply. As with any platform, read the contributor agreement covering rates, payment timing and IP before you start.
How many jobs does Micro1 have open?
861 Micro1 roles are currently listed on our board, spanning 31 professional categories. The board is rebuilt as listings change.
Does applying through YO AI Labs change my pay on Micro1?
No. Rates and terms are set by Micro1. A referral records where the application came from; it does not reduce or increase what you are paid.