AI training jobs for data scientists
AI training jobs for data scientists involve validating model statistical reasoning, checking analysis and notebook workflows, correcting flawed interpretations of data and writing analytical problems that models fail. The work is remote and paid hourly or per task.
Platforms look for demonstrated practice as a data scientist and the ability to explain in writing why an answer is wrong — the written justification is the deliverable.
Typical tasks
- Checking whether a model's statistical claim is supported by the data given.
- Reviewing generated analysis notebooks for methodological errors.
- Writing problems involving messy, ambiguous or misleading data.
- Correcting model reasoning about experiment design, causality and significance.
- Evaluating generated visualisations and their interpretation.
Specialisms in demand
Python (pandas, numpy, scikit-learn), R, SQL, experiment design and causal inference, time series and applied statistics. Domain-specialised data scientists — clinical trials, risk, marketing measurement — are recruited for specific streams.
Open data scientist roles right now
82 roles in this area are currently listed across the seven platforms.
| Role | Platform | Rate | |
|---|---|---|---|
| AI & Machine Learning Researcher | Handshake AI | Up to $75/hr | Apply |
| AI / ML / Data | Handshake AI | Up to $125/hr | Apply |
| AI / ML / Data | Ethos AI | Up to $125/hr | Apply |
| AI Engineer | Micro1 | $30-$90/hour | Apply |
| AI Engineer | Micro1 | $60-$120/hour | Apply |
| AI/ML Engineer | Micro1 | $70-$130/hour | Apply |
| AI/ML Engineer | Micro1 | Upto $200 | Apply |
| AI/ML Engineer | Micro1 | Upto $200 | Apply |
| AI/ML Engineer | Handshake AI | Up to $125/hr | Apply |
| AI/ML Engineer | Ethos AI | Up to $125/hr | Apply |
| Accountant / Accounting – AI Model Training - The United States | SuperAnnotate | $80 - $120 | Apply |
| Aerodynamics Engineer – AI Model Training | SuperAnnotate | Up to $118 | Apply |
| Aerospace Engineer – AI Model Training | SuperAnnotate | Up to $120 | Apply |
| Applied AI Engineer | Micro1 | Upto $200 | Apply |
| Avionics Engineer – AI Model Training | SuperAnnotate | Up to $150 | Apply |
| Bioinformatics Machine Learning Expert | AfterQuery | $150 - $200/hr | Apply |
| Biology Research Scientist (BA, MS, PhD's) | Mercor | $50 - $70 / hour | Apply |
| Biostatistician | Mercor | $120 - $170 / hour | Apply |
| Biostatistician | Micro1 | $60-$65/hour | Apply |
| Biostatistician | Micro1 | $60-$100/hour | Apply |
| Chief Risk Officer (CRO) – AI Model Training | SuperAnnotate | Up to $150 | Apply |
| Computational Bayesian Statistics and Applied Mathematics Expert | Mercor | $70 - $100 / hour | Apply |
| Computer Vision Data Annotation Specialist | Micro1 | $21-$70/hour | Apply |
| Computer Vision Expert | Mercor | $80 - $110 / hour | Apply |
| Computer Vision Expert – AI Training | Handshake AI | Up to $125/hr | Apply |
| Computer Vision Expert – AI Training | Ethos AI | Up to $125/hr | Apply |
| Computer Vision MLE | Mercor | $135 / hour | Apply |
| Construction Engineer – AI Model Training | SuperAnnotate | Up to $120 | Apply |
| Data Architect – AI Model Training | SuperAnnotate | Up to $140 | Apply |
| Data Engineer – AI Model Training | SuperAnnotate | Up to $150 | Apply |
| Data Scientist | Micro1 | Upto $200 | Apply |
| Data Scientist | Micro1 | Upto $200 | Apply |
| Data Scientist | Micro1 | $245-$280/hour | Apply |
| Data Scientist | SuperAnnotate | Up to $100 | Apply |
| Data Scientist Quality Assurance Lead (QAL) | SuperAnnotate | Up to $110 / hr | Apply |
| Data Scientist Talent Network | Mercor | $100 - $150 / hour | Apply |
| Environmental Engineer – AI Model Training | SuperAnnotate | Up to $110 | Apply |
| Exceptional Data Scientists | Mercor | $60 - $100 / hour | Apply |
| Human Baseliner for Open-Ended ML Research Tasks | Mercor | $75 - $90 / hour | Apply |
| LLM Research Scientist (Pre-training & Computer Vision & Adversarial Robustness) | Mercor | $100 - $120 / hour | Apply |
Showing 40 of 79. See all 82 →
Where these roles are listed
Openings for data scientists appear across all four platforms, and the mix changes week to week.
Open the live roles board Remote work for data scientists →
Other professions
Common questions
Is this the same as a machine learning engineer role?
No. This is evaluation and correction work, not model building. You judge whether the model's analysis would survive review, rather than training the model yourself.
Do I need a PhD?
Usually not. Applied experience is generally what platforms screen for. A PhD helps for research-heavy streams but is rarely a hard requirement.