AfterQuery: how it works
AfterQuery is an expert-data platform that recruits specialists to build and evaluate datasets for AI labs, with a listing per specialism and a published rate attached to almost every one.
It is unusually transparent on pay — every currently listed role states a rate band before you apply — and it recruits across an exceptionally wide spread of niches.
What the process looks like
- Find the listing matching your specialism — each has its own application link.
- Apply directly against that role rather than to a general pool.
- Complete the assessment for that specialism.
- Contracting and payment are handled by AfterQuery.
Who tends to do well
Specialists with a narrow, clearly-evidenced niche. Because listings are written per specialism rather than per broad category, the more specific your expertise the easier you are to place.
What AfterQuery is hiring for right now
72 roles from AfterQuery are currently on our board. The biggest categories:
| Category | Open roles |
|---|---|
| Data science & ML | 19 |
| Finance & accounting | 17 |
| Software engineering | 9 |
| Voice & audio | 8 |
| Legal | 7 |
| Mechanical engineering | 6 |
| Healthcare & medical | 5 |
| Education & academia | 3 |
| Role | Platform | Rate | |
|---|---|---|---|
| 3D Designer/Blender Expert | AfterQuery | $40 - $50/hr | Apply |
| Arcade/Gaming Experts | AfterQuery | $10 - $30/hr | Apply |
| Audio Recording Contributor - Australian English Accent | AfterQuery | $50/hr | Apply |
| Audio and Video Technician Expert | AfterQuery | $35 - $75 / hour | Apply |
| Audit or Assurance Accounting Expert | AfterQuery | $75 - $150/hr | Apply |
| Behavioral Economist Expert | AfterQuery | $60 - $100/hr | Apply |
| Bioinformatics Machine Learning Expert | AfterQuery | $150 - $200/hr | Apply |
| CAD Design Expert | AfterQuery | $75 - $100/hr | Apply |
| CRISPR & Gene Editing Subject Matter Expert (PhD / Masters) | AfterQuery | $50 - $150/hr | Apply |
| Chemistry Expert | AfterQuery | $50 - $100/hr | Apply |
| Civil Engineering Expert | AfterQuery | $75 - $115/hr | Apply |
| College Software Engineering Expert | AfterQuery | $50/hr | Apply |
| Competitive Programming Expert | AfterQuery | $30 - $60/hr | Apply |
| Compliance Officer Expert | AfterQuery | $50 - $100/hr | Apply |
| Computational Materials Science Expert | AfterQuery | $150 - $200/hr | Apply |
| Consulting expert | AfterQuery | $100 - $150/hr | Apply |
| Content Writer & AI Evaluation Specialist (UK/US) | AfterQuery | $35 - $50 / hour | Apply |
| Content Writer and Evaluator - Global | AfterQuery | 15 | Apply |
| Contract Manager/ Negotiator | AfterQuery | $75 - $115/hr | Apply |
| Corporate Finance / FP&A Expert | AfterQuery | $60 - $100/hr | Apply |
| Creative Technologist — Audio / Design / UX | AfterQuery | $100 - $170/hr | Apply |
| Customer Service Representative Expert | AfterQuery | $35 - $75 / hour | Apply |
| Cybersecurity Expert | AfterQuery | $50 - $100/hr | Apply |
| Data Engineering Expert | AfterQuery | $60 - $100/hr | Apply |
| Economics Expert | AfterQuery | $60 - $100/hr | Apply |
| Enterprise Operations / Domain Analyst | AfterQuery | $100 - $170/hr | Apply |
| Excel Expert | AfterQuery | $40 - $80/hr | Apply |
| Fenrir Security Researcher | AfterQuery | Project-based — see bonus structure | Apply |
| Finance Expert -Undergraduate / Early Career | AfterQuery | $50 / hour | Apply |
| Financial Advisor Expert | AfterQuery | $75 - $120/hr | Apply |
Showing 30 of 72. See all AfterQuery roles on the live board →
About the company
| Headquarters | San Francisco, USA |
| Founded | 2025 (Y Combinator W25) |
| Total raised | ~$31M |
| Latest round | $30M Series A at a $300M valuation (Apr 2026) |
| Notable backers | Altos Ventures, Y Combinator, BoxGroup, The Raine Group |
| Core staff | ~20–30 |
| Expert network | ~100,000 verified professionals |
Our relationship with AfterQuery
YO AI Labs is a referral partner to AfterQuery. We refer candidates and are compensated by the platform. We do not run AfterQuery's interviews, set its rates or influence its hiring decisions, and applying through us does not change your terms.
Other platforms
Common questions
How much funding has AfterQuery raised?
AfterQuery has raised ~$31M in total. Its most recent round was $30M Series A at a $300M valuation (Apr 2026), with backing from Altos Ventures, Y Combinator, BoxGroup, The Raine Group. Figures are from public sources as of August 2026 and change over time.
Where is AfterQuery headquartered?
AfterQuery is headquartered in San Francisco, USA and was founded in 2025 (Y Combinator W25). The work it lists is remote, so its location does not usually restrict where you can work from.
How big is AfterQuery?
AfterQuery's core team is ~20–30, which is separate from its expert network of ~100,000 verified professionals. Headcount figures on aggregator sites are often far higher because they count contractors rather than employees.
Is AfterQuery legitimate?
AfterQuery is an established AI talent platform that pays contributors for completed work and does not charge candidates to apply. As with any platform, read the contributor agreement covering rates, payment timing and IP before you start.
How many jobs does AfterQuery have open?
72 AfterQuery roles are currently listed on our board, spanning 24 professional categories. The board is rebuilt as listings change.
Does applying through YO AI Labs change my pay on AfterQuery?
No. Rates and terms are set by AfterQuery. A referral records where the application came from; it does not reduce or increase what you are paid.