Healthcare & medical AI training jobs
There are 178 open AI training and expert data roles in healthcare and medicine across the four platforms we refer to. 166 of them publish a rate up front.
The work involves evaluating, correcting and grading AI model output within healthcare and medicine — you are paid for professional judgement in your own field, and the roles are remote.
Open roles right now
| Role | Platform | Rate | |
|---|---|---|---|
| Adult Inpatient Nurses (RN) | Mercor | $55 - $65 / hour | Apply |
| Anatomy / Medicine / Physiotherapy Student | Micro1 | $15-$80/hour | Apply |
| Anesthesiologists | Handshake AI | Up to $300/hr | Apply |
| Applied Biology Benchmark Specialist | Mercor | $60 - $75 / hour | Apply |
| Applied Health & Medicine Benchmark Specialist | Mercor | $94 - $119 / hour | Apply |
| Applied Psychology Benchmark Specialist | Mercor | $50 - $63 / hour | Apply |
| Biologist | Micro1 | $70-$90/hour | Apply |
| Biologist | SuperAnnotate | $18 – $40 | Apply |
| Biologist (Biology Expert) | SuperAnnotate | Up to $70 | Apply |
| Biologist Talent Network | Mercor | $60 - $80 / hour | Apply |
| Biology & Biophysics Research Collaborator (Part-time) | Mercor | $80 - $110 / hour | Apply |
| Biology & Biophysics Research Collaborator (Part-time) | Mercor | $80 - $110 / hour | Apply |
| Biology & Biophysics Researchers (India, Part-time) | Mercor | $30 - $50 / hour | Apply |
| Biology & Biophysics Researchers (Part-time) | Mercor | $125 - $225 / hour | Apply |
| Biology / environmental science Evaluator | Mercor | $80 - $120 / hour | Apply |
| Biology Expert | Micro1 | $20-$40/hour | Apply |
| Biology Expert | Handshake AI | Up to $150/hr | Apply |
| Biology Expert | Handshake AI | Up to $55/hr | Apply |
| Biology Expert (PhD) | Micro1 | $80-$90/hour | Apply |
| Biology Expert (PhD) | Micro1 | $80-$90/hour | Apply |
| Biology Expert (PhD) — AI Safety | Mercor | $65 - $70 / hour | Apply |
| Biology Expert – AI Training | Handshake AI | Up to $125/hr | Apply |
| Biology Expert – AI Training | Ethos AI | Up to $125/hr | Apply |
| Biology PhD | Handshake AI | Up to $100/hr | Apply |
| Biology Quality Assurance Lead (QAL) | SuperAnnotate | Up to $75 / hr | Apply |
| Biomedical Engineer | SuperAnnotate | Up to $100 | Apply |
| Biomedical Engineer – AI Training | Handshake AI | Up to $125/hr | Apply |
| Biomedical Engineer – AI Training | Ethos AI | Up to $125/hr | Apply |
| Biomedical Engineering Expert | Handshake AI | Up to $50/hr | Apply |
| Biomedical Engineering Quality Assurance Lead (QAL) | SuperAnnotate | Up to $105 / hr | Apply |
| Biosecurity & Synthetic Biology Expert | Micro1 | $50-$90/hour | Apply |
| Biotechnology Research Expert | Mercor | $1.1K - $1.4K / one-time | Apply |
| Cell Biologist | Micro1 | $40-$60/hour | Apply |
| Cell/Molecular Biologist (Stem Cells) | Micro1 | $40-$60/hour | Apply |
| Chemical Biologist | Micro1 | $40-$60/hour | Apply |
| Child & Adolescent Mental Health Clinical Advisor (AI Safety Benchmark Project) | Mercor | $80 - $150 / hour | Apply |
| Child & Adolescent Mental Health Clinical Advisor (AI Safety Benchmark Project) | Mercor | $80 - $150 / hour | Apply |
| Child Development Psychologist (PhD) | Micro1 | $100-$300/hour | Apply |
| Clinical / biomedical / pharma Evaluator | Mercor | $80 - $120 / hour | Apply |
| Clinical Data Manager / CDISC | Mercor | $100 - $150 / hour | Apply |
| Clinical Documentation Integrity (CDI) Leader | Mercor | $84 / hour | Apply |
| Clinical Documentation Integrity (CDI) Leader | Mercor | $84 / hour | Apply |
| Clinical Medicine Domain Expert | Mercor | $70 - $110 / hour | Apply |
| Clinical Regulatory Expert | Mercor | $130 - $170 / hour | Apply |
| Clinical Research Expert – AI Training | Handshake AI | Up to $125/hr | Apply |
| Clinical Research Expert – AI Training | Ethos AI | Up to $125/hr | Apply |
| Clinical Researcher | SuperAnnotate | Up to $70 | Apply |
| Clinician (Oncology / Hematology) | Micro1 | $160-$200/hour | Apply |
| Computational Biology & Cheminformatics Expert | Micro1 | $80-$110/hour | Apply |
| Computational Biology Expert | Micro1 | $40-$60/hour | Apply |
| Computational Biology Expert | Micro1 | $90-$120/hour | Apply |
| Computational Biology Expert | Micro1 | $80-$100/hour | Apply |
| Computational Biology Expert (PhD) | Micro1 | $40-$60/hour | Apply |
| Computational Pharmacokinetics & Systems Biology Expert | Mercor | $70 - $85 / hour | Apply |
| Dentist - Subject Matter Expert | SuperAnnotate | Up to $90 | Apply |
| Emergency Medicine Physician — O*NET Occupation Study | Mercor | $115 / hour | Apply |
| Environmental Health & Safety Manager | Handshake AI | Up to $100/hr | Apply |
| Environmental Health and Safety Specialist | Handshake AI | Up to $80/hr | Apply |
| Epidemiologist — Patient Population Sizing | Mercor | $150 - $175 / hour | Apply |
| Excel Expert — Healthcare | Mercor | $70 - $100 / hour | Apply |
| Family Medicine / Primary Care Physician (San Francisco based, Talent Network) | Mercor | $170 - $190 / hour | Apply |
| Health Care Specialist | Micro1 | $15-$25/hour | Apply |
| Health Care Specialist | Micro1 | $15-$25/hour | Apply |
| Health Economics Expert | AfterQuery | $90 - $150/hr | Apply |
| Healthcare | Handshake AI | Up to $125/hr | Apply |
| Healthcare | Ethos AI | Up to $125/hr | Apply |
| Healthcare / clinical Evaluator | Mercor | $80 - $120 / hour | Apply |
| Healthcare Administrative Professional | Handshake AI | Up to $75/hr | Apply |
| Healthcare Administrative Specialist | Mercor | $40 - $50 / hour | Apply |
| Healthcare Expert | Mercor | $90 - $100 / hour | Apply |
| Healthcare Expert | Mercor | $150 / hour | Apply |
| Healthcare Expert | Micro1 | $150 - $287/hour | Apply |
| Healthcare Expert – AI Training | Handshake AI | Up to $125/hr | Apply |
| Healthcare Expert – AI Training | Ethos AI | Up to $125/hr | Apply |
| Healthcare operations Evaluator | Mercor | $80 - $120 / hour | Apply |
| Hematology / Oncology Expert | Mercor | $130 - $180 / hour | Apply |
| Hospitalist Physician | Micro1 | $70-$100/hour | Apply |
| Hospitals & Health Systems Expert | Mercor | $1.8K - $2.1K / one-time | Apply |
| Medical Assistant Expert | AfterQuery | $40 - $50/hr | Apply |
| Medical Billing Manager | Mercor | $80 / hour | Apply |
| Medical Billing Manager | Mercor | $80 / hour | Apply |
| Medical Doctor (Specialist) | SuperAnnotate | Up to $150 | Apply |
| Medical Expert | Mercor | $130 - $180 / hour | Apply |
| Medical Expert – AI Training | Handshake AI | Up to $125/hr | Apply |
| Medical Expert – AI Training | Ethos AI | Up to $125/hr | Apply |
| Medical General Expert | SuperAnnotate | Up to $90 | Apply |
| Medical MD Expert | AfterQuery | $120 - $200 / hour | Apply |
| Medical Professional | Handshake AI | Up to $300/hr | Apply |
| Medical Quality Assurance Lead (QAL) | SuperAnnotate | Up to $95 / hr | Apply |
| Medical Revenue Manager | Mercor | $88 / hour | Apply |
Showing the first 90 of 178 roles. See all on the live board →
What the work involves
Across healthcare and medicine, tasks generally fall into a few types: comparing two model answers and justifying which is better, correcting an answer that is subtly wrong, writing hard problems from real practice that models currently fail, and writing reference answers that show the reasoning.
The written justification is the deliverable. Being right matters less than being able to explain precisely why the alternative is wrong.
Who qualifies
Platforms screen on demonstrated practice in healthcare and medicine — years of work, tools used, scale handled and the specificity of what you can describe. Most tracks then run an AI-led interview followed by a domain assessment.
How to prepare for the interview →
Other categories
All 30 categories Full live board
Common questions
How many healthcare & medical AI training jobs are open?
178 roles in healthcare and medicine are currently open across Mercor, Micro1, SuperAnnotate and Handshake AI, of which 166 publish a rate. The board is rebuilt as listings change.
What do healthcare & medical AI training jobs pay?
Rates vary by platform, seniority and how scarce the specialism is. 166 of the 178 currently open roles in this category publish a rate, and those are shown in the table above.
Do I need AI experience for healthcare & medical AI training work?
No. Platforms are buying your expertise in healthcare and medicine. Familiarity with AI tools helps you work faster but is rarely the screening criterion.