Design & creative AI training jobs
There are 95 open AI training and expert data roles in design and creative work across the four platforms we refer to. 93 of them publish a rate up front.
The work involves evaluating, correcting and grading AI model output within design and creative work — you are paid for professional judgement in your own field, and the roles are remote.
Open roles right now
| Role | Platform | Rate | |
|---|---|---|---|
| 2D Design Expert | Handshake AI | Up to $125/hr | Apply |
| 3D Animator (Cinema 4D/ Blender/ Mixamo/ Unity) | Micro1 | $15-$80/hour | Apply |
| 3D Designer – AI Training | Handshake AI | Up to $125/hr | Apply |
| 3D Designer – AI Training | Ethos AI | Up to $125/hr | Apply |
| 3D Designer/Blender Expert | AfterQuery | $40 - $50/hr | Apply |
| AI Data Trainer (Creative & Visual Arts) - Photographer, graphic designer, UX designer | SuperAnnotate | $30 - $60 | Apply |
| AI Rater Guidelines Writer (Linguist / Instructional Designer) | Mercor | $45 - $65 / hour | Apply |
| AI Rater Guidelines Writer (Linguist / Instructional Designer) | Mercor | $45 - $65 / hour | Apply |
| ASIC/SoC Design & Verification Engineer | Mercor | $70 - $100 / hour | Apply |
| Acting & Animation Performance Consultant | Mercor | $60- $90 / hour | Apply |
| Adobe Specialist (After Effects) | Micro1 | $21-$70/hour | Apply |
| Adobe Specialist (After Effects) | Micro1 | $21-$70/hour | Apply |
| Adobe Specialist (Illustrator) | Micro1 | $21-$70/hour | Apply |
| Adobe Specialist (Photoshop) | Micro1 | $21-$70/hour | Apply |
| Adobe Video Editor (Premiere Pro & After Effects) | Micro1 | $15-$80/hour | Apply |
| Agency Brand Design Expert | Mercor | $80 - $150 / hour | Apply |
| Animation Expert – AI Training | Handshake AI | Up to $125/hr | Apply |
| Animation Expert – AI Training | Ethos AI | Up to $125/hr | Apply |
| Anime Illustrator | Micro1 | $15-$80/hour | Apply |
| Art & Design Expert – AI Training | Handshake AI | Up to $125/hr | Apply |
| Art & Design Expert – AI Training | Ethos AI | Up to $125/hr | Apply |
| Blender Specialist | SuperAnnotate | Up to $25 / hr | Apply |
| Brand & Strategy Expert | SuperAnnotate | Up to $85 | Apply |
| Brand / Creative Marketing Professionals | Mercor | $80 - $160 / hour | Apply |
| Brand / creative direction / marketing collateral Evaluator | Mercor | $80 - $120 / hour | Apply |
| Character Animation Artist | Micro1 | $15-$80/hour | Apply |
| Character and Facial Animation Consultant | Mercor | $60 - $90 / hour | Apply |
| Corporate Designer — Project Style | Mercor | $65 - $100 / hour | Apply |
| Creative & Design Expert | Micro1 | $30 - $65/hour | Apply |
| Creative Design Expert – AI Training | Handshake AI | Up to $125/hr | Apply |
| Creative Design Expert – AI Training | Ethos AI | Up to $125/hr | Apply |
| Creative Writer | Micro1 | $30-$60/hour | Apply |
| Creative Writer – AI Training | Handshake AI | Up to $125/hr | Apply |
| Creative Writer – AI Training | Ethos AI | Up to $125/hr | Apply |
| Design & Creative | Handshake AI | Up to $125/hr | Apply |
| Design & Creative | Ethos AI | Up to $125/hr | Apply |
| Design Expert | Mercor | $70 - $80 / hour | Apply |
| Design Expert | Mercor | $80 - $150 / hour | Apply |
| Design Expert | Mercor | $50 - $80 / hour | Apply |
| Design Expert (Multidisciplinary) | Micro1 | $15-$40/hour | Apply |
| Design Expert (Multidisciplinary) | Micro1 | $20-$70/hour | Apply |
| English Creative Writer | SuperAnnotate | $30 - $60 | Apply |
| Final Cut Pro Video Editor | Micro1 | $15-$80/hour | Apply |
| Free Video Editing For Small Businesses and Creators | Mercor | $1 - $2 / hour | Apply |
| Graphic & UX/UI Designer Talent Network | Mercor | $60 - $80 / hour | Apply |
| Graphic Designer | SuperAnnotate | $30 - $60 | Apply |
| Graphic Designer - Editorial, Poster & Marketing Layout | Micro1 | $20-$50/hour | Apply |
| Graphic Designer – AI Training | Handshake AI | Up to $125/hr | Apply |
| Graphic Designer – AI Training | Ethos AI | Up to $125/hr | Apply |
| Illustrator – AI Training | Handshake AI | Up to $125/hr | Apply |
| Illustrator – AI Training | Ethos AI | Up to $125/hr | Apply |
| Lighting and Cinematography Consultant | Mercor | $60 - $90 / hour | Apply |
| Marketing Expert — Brand Marketing (AI Agent Environments) | Mercor | $60 - $100 / hour | Apply |
| Motion Graphics Artist | Micro1 | $15-$80/hour | Apply |
| Motion Graphics Designer | Micro1 | $15-$65/hour | Apply |
| Motion Graphics Designer – AI Training | Handshake AI | Up to $125/hr | Apply |
| Motion Graphics Designer – AI Training | Ethos AI | Up to $125/hr | Apply |
| Photography Expert – AI Training | Handshake AI | Up to $125/hr | Apply |
| Photography Expert – AI Training | Ethos AI | Up to $125/hr | Apply |
| Pixel Artist (2D Game Art / Animation) | Micro1 | $20-$70/hour | Apply |
| Product Design/UX Expert | Mercor | $50 - $125 / hour | Apply |
| Product Designer – AI Training | Handshake AI | Up to $125/hr | Apply |
| Product Designer – AI Training | Ethos AI | Up to $125/hr | Apply |
| Professional Design Experts | Mercor | $80 - $180 / hour | Apply |
| RTL Design Engineers | Mercor | $100 - $170 / hour | Apply |
| Senior Design Expert - Paid AI Design Research Study | Mercor | $150 - $250 / hour | Apply |
| Solar Design Engineer | Handshake AI | Up to $85/hr | Apply |
| Technical Design Expert | Handshake AI | Up to $125/hr | Apply |
| UI / UX Design Expert | Mercor | $80 - $150 / hour | Apply |
| UI/UX Designer | Micro1 | $22-$70/hour | Apply |
| UI/UX Designer | Micro1 | $30-$80/hour | Apply |
| UI/UX Designer – AI Training | Handshake AI | Up to $125/hr | Apply |
| UI/UX Designer – AI Training | Ethos AI | Up to $125/hr | Apply |
| UK-Based UX/UI Product Designers | Mercor | $150 - $200 / hour | Apply |
| UK-Based Video Producers & Editors | Mercor | $150 - $200 / hour | Apply |
| UX Researcher – AI Training | Handshake AI | Up to $125/hr | Apply |
| UX Researcher – AI Training | Ethos AI | Up to $125/hr | Apply |
| UX/UI Designer | Micro1 | $25-$40/hour | Apply |
| UX/UI Expert | Micro1 | $15-$85/hour | Apply |
| UX/UI Expert | Micro1 | $15-$85/hour | Apply |
| Video Editing Expert | Micro1 | $15-$40/hour | Apply |
| Video Editor | Micro1 | $40-$120/hour | Apply |
| Video Editor | Micro1 | $30-$80/hour | Apply |
| Video Editor – AI Training | Handshake AI | Up to $125/hr | Apply |
| Video Editor – AI Training | Ethos AI | Up to $125/hr | Apply |
| Video Editors | Handshake AI | Up to $125/hr | Apply |
| Visual Design Expert – AI Training | Handshake AI | Up to $125/hr | Apply |
| Visual Design Expert – AI Training | Ethos AI | Up to $125/hr | Apply |
| Visual Design Professional | Handshake AI | Up to $120/hr | Apply |
| Visual Designer (Deck/Presentation focused) | Micro1 | $20-$60/hour | Apply |
What the work involves
Across design and creative work, tasks generally fall into a few types: comparing two model answers and justifying which is better, correcting an answer that is subtly wrong, writing hard problems from real practice that models currently fail, and writing reference answers that show the reasoning.
The written justification is the deliverable. Being right matters less than being able to explain precisely why the alternative is wrong.
Who qualifies
Platforms screen on demonstrated practice in design and creative work — years of work, tools used, scale handled and the specificity of what you can describe. Most tracks then run an AI-led interview followed by a domain assessment.
How to prepare for the interview →
Other categories
All 30 categories Full live board
Common questions
How many design & creative AI training jobs are open?
95 roles in design and creative work are currently open across Mercor, Micro1, SuperAnnotate and Handshake AI, of which 93 publish a rate. The board is rebuilt as listings change.
What do design & creative AI training jobs pay?
Rates vary by platform, seniority and how scarce the specialism is. 93 of the 95 currently open roles in this category publish a rate, and those are shown in the table above.
Do I need AI experience for design & creative AI training work?
No. Platforms are buying your expertise in design and creative work. Familiarity with AI tools helps you work faster but is rarely the screening criterion.