Software engineering AI training jobs
There are 267 open AI training and expert data roles in software engineering across the four platforms we refer to. 237 of them publish a rate up front.
The work involves evaluating, correcting and grading AI model output within software engineering — you are paid for professional judgement in your own field, and the roles are remote.
Open roles right now
| Role | Platform | Rate | |
|---|---|---|---|
| .NET Engineer | Micro1 | $30-$90/hour | Apply |
| 2D Game Developer (Defold) | Micro1 | $50-$120/hour | Apply |
| AI Coding Agent Evaluator | Handshake AI | Up to $125/hr | Apply |
| AI Coding Agent Evaluator | Ethos AI | Up to $125/hr | Apply |
| AI Software Engineer | Handshake AI | Up to $125/hr | Apply |
| AI Software Engineer | Ethos AI | Up to $125/hr | Apply |
| AI Software Engineering Domain Expert | Micro1 | $100-$200/hour | Apply |
| Android Engineer (Kotlin and Java) | SuperAnnotate | Up to $110 | Apply |
| Angular Developer | Micro1 | $30-$90/hour | Apply |
| Arabic Trust & Safety Data Trainer | SuperAnnotate | Up to $50 | Apply |
| Backend Engineer | Micro1 | $65-$120/hour | Apply |
| Backend Engineer (Coding Agent Experience) | Mercor | $85 / hour | Apply |
| Backend Engineer / Backend Developer | Micro1 | $20-$70/hour | Apply |
| Backend Engineer Talent Network | Mercor | $70 - $150 / hour | Apply |
| Backend Engineer – AI Training | Handshake AI | Up to $125/hr | Apply |
| Backend Engineer – AI Training | Ethos AI | Up to $125/hr | Apply |
| Backend Java Developer | Micro1 | $60-$110/hour | Apply |
| Biology PhD Coding Experts | Mercor | $70 / hour | Apply |
| Building Code & Permitting Specialists (ONLY Cal & FL) | Mercor | $65 - $90 / hour | Apply |
| Building Code Plans Examiner | Micro1 | $80-$120/hour | Apply |
| C# Quality Assurance Lead | SuperAnnotate | Up to $110 | Apply |
| C# Software Engineer | SuperAnnotate | Up to $65 | Apply |
| C++ Developer – AI Training | Handshake AI | Up to $125/hr | Apply |
| C++ Developer – AI Training | Ethos AI | Up to $125/hr | Apply |
| C++ Engineer | SuperAnnotate | Up to $65 | Apply |
| C++ Quality Assurance Lead | SuperAnnotate | Up to $110 | Apply |
| CAM Programmer | Micro1 | $80-$120/hour | Apply |
| COBOL Code Reading / Writing Expert | Mercor | $80 - $100 / hour | Apply |
| Certified CPT Medical Coder (CPC/CRC) | Mercor | $45 - $65 / hour | Apply |
| Chinese Trust & Safety Data Trainer | SuperAnnotate | $20 – $50 | Apply |
| Claude Code User (STEM) | Micro1 | $80-$100/hour | Apply |
| Cocos2d-x Junior Game Developer | Micro1 | $50-$110/hour | Apply |
| Cocos2d-x Junior Game Developer | Micro1 | $50-$120/hour | Apply |
| Codex User (STEM) | Micro1 | $80-$100/hour | Apply |
| Coding Expert (Multi-Language) | Micro1 | $15-$40/hour | Apply |
| Coding Expert – AI Training | Handshake AI | Up to $125/hr | Apply |
| Coding Expert – AI Training | Ethos AI | Up to $125/hr | Apply |
| Coding Manager / HIM Coding Leader | Mercor | $80 / hour | Apply |
| Coding Manager / HIM Coding Leader | Mercor | $80 / hour | Apply |
| College Software Engineering Expert | AfterQuery | $50/hr | Apply |
| Competitive Coder | Micro1 | $45-$65/hour | Apply |
| Competitive Coder Contest | Micro1 | $45-$65/hour | Apply |
| Competitive Coder/Programmer C++ | Micro1 | $45-$65/hour | Apply |
| Competitive Programmer | Micro1 | $45-$65/hour | Apply |
| Computational Statistics and Applied Mathematics Expert (R, Python, and Matlab/Scilab) | Mercor | $70 - $90 / hour | Apply |
| Cross-Platform Engine Developer (Cocos2d-x) | Micro1 | $50-$110/hour | Apply |
| Cross-Platform Game Programmer | Micro1 | $20-$120/hour | Apply |
| Data Engineer (Coding Agent Experience) | Mercor | $80 / hour | Apply |
| Data Engineer (Coding Agent Experience) | Mercor | $80 / hour | Apply |
| DevOps / SRE / Cloud Engineer (Coding Agent Experience) | Mercor | $85 / hour | Apply |
| DevOps / SRE / Cloud Engineer (Coding Agent Experience) | Mercor | $85 / hour | Apply |
| Developer & Infrastructure Expert | Micro1 | $30-$80/hour | Apply |
| Digital Illustrator | Handshake AI | Up to $125/hr | Apply |
| Digital Workspace (EUC) Pricing & Commercial Strategy Expert | Mercor | $180 / hour | Apply |
| Docker developer | Micro1 | $15-$35/hour | Apply |
| Fraud Engineer (Coding Agent Experience) | Mercor | $80 / hour | Apply |
| French Trust & Safety Data Trainer | SuperAnnotate | Up to $50 | Apply |
| Frontend Developer (React) | Micro1 | $30-$70/hour | Apply |
| Frontend Developer (Vue.js) | Micro1 | $30-$90/hour | Apply |
| Frontend Developer - (HTML,CSS) | Micro1 | $20-$45/hour | Apply |
| Frontend Engineer | Mercor | $90 / hour | Apply |
| Frontend Engineer | Micro1 | $65-$120/hour | Apply |
| Frontend Engineer (Angular) | Micro1 | $20-$45/hour | Apply |
| Frontend Engineer (Coding Agent Experience) | Mercor | $85 / hour | Apply |
| Frontend Engineer / Frontend Developer | Micro1 | $20-$70/hour | Apply |
| Frontend Engineer Talent Network | Mercor | $70 - $150 / hour | Apply |
| Frontend Engineer – AI Training | Handshake AI | Up to $125/hr | Apply |
| Frontend Engineer – AI Training | Ethos AI | Up to $125/hr | Apply |
| Frontend Engineer — Web Replication Preference Rater | Mercor | $90 / hour | Apply |
| Frontend Software Engineer | Micro1 | $40-$50/hour | Apply |
| Full Stack Developer | Micro1 | $65-$120/hour | Apply |
| Full Stack Engineer (Node.js and React) | SuperAnnotate | Up to $100 | Apply |
| Full Stack Engineer – AI Training | Handshake AI | Up to $125/hr | Apply |
| Full Stack Engineer – AI Training | Ethos AI | Up to $125/hr | Apply |
| Full-Stack Engineer (Frontend-focused) | Micro1 | $20-$55/hour | Apply |
| Full-Stack Software Engineer - Testing & Evaluation | AfterQuery | $50 - $100 / hour | Apply |
| Fullstack Developer (Python/React) (Full-time) | Micro1 | Upto $200 | Apply |
| Fullstack Developer (React/Node.js) - US (Full-time) | Micro1 | Upto $200 | Apply |
| GPU Programming Software Engineer | Micro1 | $60-$95/hour | Apply |
| Game Developer (Cocos2d-x) | Micro1 | $50-$120/hour | Apply |
| Game Developer (Java / libGDX) | Micro1 | $20-$120/hour | Apply |
| Game Developer (Java / libGDX) | Micro1 | $50-$120/hour | Apply |
| Game Developer/Designer | Handshake AI | Up to $125/hr | Apply |
| German Trust & Safety Data Trainer | SuperAnnotate | Up to $65 | Apply |
| GitHub Contributor | Micro1 | $50-$150/hour | Apply |
| GitHub Specialist | SuperAnnotate | Up to $20 / hr | Apply |
| Go Developer | Micro1 | $30-$90/hour | Apply |
| Go Developer – AI Training | Handshake AI | Up to $125/hr | Apply |
| Go Developer – AI Training | Ethos AI | Up to $125/hr | Apply |
| Go Engineer | SuperAnnotate | Up to $60 / hr | Apply |
Showing the first 90 of 267 roles. See all on the live board →
What the work involves
Across software engineering, tasks generally fall into a few types: comparing two model answers and justifying which is better, correcting an answer that is subtly wrong, writing hard problems from real practice that models currently fail, and writing reference answers that show the reasoning.
The written justification is the deliverable. Being right matters less than being able to explain precisely why the alternative is wrong.
Who qualifies
Platforms screen on demonstrated practice in software engineering — years of work, tools used, scale handled and the specificity of what you can describe. Most tracks then run an AI-led interview followed by a domain assessment.
How to prepare for the interview →
Other categories
All 30 categories Full live board
Common questions
How many software engineering AI training jobs are open?
267 roles in software engineering are currently open across Mercor, Micro1, SuperAnnotate and Handshake AI, of which 237 publish a rate. The board is rebuilt as listings change.
What do software engineering AI training jobs pay?
Rates vary by platform, seniority and how scarce the specialism is. 237 of the 267 currently open roles in this category publish a rate, and those are shown in the table above.
Do I need AI experience for software engineering AI training work?
No. Platforms are buying your expertise in software engineering. Familiarity with AI tools helps you work faster but is rarely the screening criterion.