Legal AI training jobs
There are 192 open AI training and expert data roles in legal across the four platforms we refer to. 185 of them publish a rate up front.
The work involves evaluating, correcting and grading AI model output within legal — you are paid for professional judgement in your own field, and the roles are remote.
Open roles right now
| Role | Platform | Rate | |
|---|---|---|---|
| Applied Legal Benchmark Specialist | Mercor | $83 - $105 / hour | Apply |
| Attorney | Micro1 | $100-$150/hour | Apply |
| Attorney | Micro1 | $100-$135/hour | Apply |
| Attorney | Micro1 | $100-$150/hour | Apply |
| Attorney / Legal Expert (Real Estate / Energy) - AI Training Project | Mercor | $50 - $150 / hour | Apply |
| Attorney and Lawyer | SuperAnnotate | Up to $120 | Apply |
| Attorney – AI Training | Handshake AI | Up to $125/hr | Apply |
| Attorney – AI Training | Ethos AI | Up to $125/hr | Apply |
| Bankruptcy Attorney | Micro1 | $90-$150/hour | Apply |
| BigLaw lawyers | Micro1 | $140-$400/hour | Apply |
| BigLaw lawyers | Micro1 | $140-$400/hour | Apply |
| BigLaw lawyers (Litigation/Corporate/M&A) | Micro1 | $140-$400/hour | Apply |
| Business Operations & Compliance Expert | Mercor | $150 / hour | Apply |
| Civil Rights Attorney | Micro1 | $140-$400/hour | Apply |
| Clinical Law Professor / Clinic Director | Mercor | $180 / hour | Apply |
| Clinical Law Professor / Clinic Director | Mercor | $180 / hour | Apply |
| Commercial Contracts Attorney — M&A Diligence | Micro1 | $90-$100/hour | Apply |
| Compliance & Risk Specialist Talent Network | Mercor | $60 - $80 / hour | Apply |
| Compliance / regulatory response with financial-services AI Evaluator | Mercor | $80 - $120 / hour | Apply |
| Compliance Attorney | Micro1 | $90-$150/hour | Apply |
| Compliance Expert – AI Training | Handshake AI | Up to $125/hr | Apply |
| Compliance Expert – AI Training | Ethos AI | Up to $125/hr | Apply |
| Compliance Officer Expert | AfterQuery | $50 - $100/hr | Apply |
| Compliance Officers | Mercor | $70 - $110 / hour | Apply |
| Compliance and Regulatory Expert | SuperAnnotate | Up to $95 | Apply |
| Contract Attorney | Micro1 | $80-$130/hour | Apply |
| Contract Specialist | Micro1 | $80-$100/hour | Apply |
| Contract Specialist – AI Training | Handshake AI | Up to $125/hr | Apply |
| Contract Specialist – AI Training | Ethos AI | Up to $125/hr | Apply |
| Corporate Attorney | Micro1 | $90-$150/hour | Apply |
| Corporate Attorney | Micro1 | $90-$150/hour | Apply |
| Corporate Attorney | Micro1 | $245-$280/hour | Apply |
| Corporate Attorney (BigLaw Firms) | Micro1 | $140-$400/hour | Apply |
| Corporate Attorney – AI Training | Handshake AI | Up to $125/hr | Apply |
| Corporate Attorney – AI Training | Ethos AI | Up to $125/hr | Apply |
| Corporate Law Expert | Mercor | $90 - $100 / hour | Apply |
| Corporate/M&A Attorney | Micro1 | $40-$70/hour | Apply |
| Corporate/M&A Lawyer (Australia) | Mercor | $100 - $120 / hour | Apply |
| Corporate/M&A Lawyer (France) | Mercor | $150 - $160 / hour | Apply |
| Corporate/M&A Lawyer (Germany) | Mercor | $140 - $150 / hour | Apply |
| Corporate/M&A Lawyer (Japan) | Mercor | $140 - $150 / hour | Apply |
| Corporate/M&A Lawyer (Spain) | Mercor | $140 - $150 / hour | Apply |
| Corporate/M&A Lawyer (United Kingdom) | Mercor | $150 - $160 / hour | Apply |
| Criminal Defense Attorney | Micro1 | $140-$400/hour | Apply |
| Criminal Lawyer | Micro1 | $140-$400/hour | Apply |
| Domain Expert – Legal (Lexis+ Research) | Mercor | $76 - $120 / hour | Apply |
| Energy Compliance Attorney | Micro1 | $100-$135/hour | Apply |
| Energy Regulatory Attorney | Micro1 | $100-$135/hour | Apply |
| Family Law Attorney | Micro1 | $140-$400/hour | Apply |
| Family Law Attorney (BigLaw Firms) | Micro1 | $140-$400/hour | Apply |
| Federal Grants Compliance Officers | Micro1 | $52-$98/hour | Apply |
| Finance Expert — Model Risk, Compliance & Payments | Mercor | $70 - $90 / hour | Apply |
| Financial Crime & AML Compliance Expert | Micro1 | $50-$90/hour | Apply |
| Funds Attorney | Micro1 | $80-$105/hour | Apply |
| Funds Attorney | Micro1 | $90-$150/hour | Apply |
| Funds Attorney | Micro1 | $90-$150/hour | Apply |
| General Counsel | Micro1 | $100-$200/hour | Apply |
| General Counsel | Micro1 | $90-$130/hour | Apply |
| General Counsel | Micro1 | $90-$130/hour | Apply |
| General Counsel – AI Training | Handshake AI | Up to $125/hr | Apply |
| General Counsel – AI Training | Ethos AI | Up to $125/hr | Apply |
| Healthcare Attorney | Micro1 | $140-$400/hour | Apply |
| Healthcare Domain Experts (Clinical, Administration, Compliance) for AI Workflow Training | Mercor | $120 / hour | Apply |
| Hong Kong Lawyer | Mercor | $90 - $130 / hour | Apply |
| IP / trademark / copyright law Evaluator | Mercor | $80 - $120 / hour | Apply |
| Immigration Attorney | Micro1 | $140-$400/hour | Apply |
| Immigration Attorney (BigLaw Firms) | Micro1 | $140-$400/hour | Apply |
| In-House Counsel | Micro1 | $90-$130/hour | Apply |
| In-House Counsel (Australia) | Mercor | $100 - $120 / hour | Apply |
| In-House Counsel (France) | Mercor | $150 - $160 / hour | Apply |
| In-House Counsel (Germany) | Mercor | $140 - $150 / hour | Apply |
| In-House Counsel (Japan) | Mercor | $140 - $150 / hour | Apply |
| In-House Counsel (Spain) | Mercor | $140 - $150 / hour | Apply |
| In-House Counsel (United Kingdom) | Mercor | $150 - $160 / hour | Apply |
| Intellectual Property Counsel | Micro1 | $100-$200/hour | Apply |
| Intellectual Property Expert | Mercor | $90 - $100 / hour | Apply |
| Intellectual Property Expert | SuperAnnotate | Up to $140 | Apply |
| Law Clerk | Micro1 | $42-$55/hour | Apply |
| Law Expert | Mercor | $75 - $150 / hour | Apply |
| Law Expert | Mercor | $75 - $150 / hour | Apply |
| Law Experts | Mercor | $110 - $150 / hour | Apply |
| Law Student Expert | AfterQuery | $100 - $150/hr | Apply |
| Lawyer | Micro1 | $60-$75/hour | Apply |
| Lawyer Talent Network | Mercor | $60 - $150 / hour | Apply |
| Lawyer – AI Training | Handshake AI | Up to $125/hr | Apply |
| Lawyer – AI Training | Ethos AI | Up to $125/hr | Apply |
| Lawyer — O*NET Occupation Study | Mercor | $73 / hour | Apply |
| Lawyers | Mercor | $100 - $200 / hour | Apply |
| Lawyers | Handshake AI | Up to $110/hr | Apply |
| Legal | Handshake AI | Up to $125/hr | Apply |
Showing the first 90 of 192 roles. See all on the live board →
What the work involves
Across legal, tasks generally fall into a few types: comparing two model answers and justifying which is better, correcting an answer that is subtly wrong, writing hard problems from real practice that models currently fail, and writing reference answers that show the reasoning.
The written justification is the deliverable. Being right matters less than being able to explain precisely why the alternative is wrong.
Who qualifies
Platforms screen on demonstrated practice in legal — years of work, tools used, scale handled and the specificity of what you can describe. Most tracks then run an AI-led interview followed by a domain assessment.
How to prepare for the interview →
Other categories
All 30 categories Full live board
Common questions
How many legal AI training jobs are open?
192 roles in legal are currently open across Mercor, Micro1, SuperAnnotate and Handshake AI, of which 185 publish a rate. The board is rebuilt as listings change.
What do legal AI training jobs pay?
Rates vary by platform, seniority and how scarce the specialism is. 185 of the 192 currently open roles in this category publish a rate, and those are shown in the table above.
Do I need AI experience for legal AI training work?
No. Platforms are buying your expertise in legal. Familiarity with AI tools helps you work faster but is rarely the screening criterion.