Data science & ML AI training jobs
There are 79 open AI training and expert data roles in data science and machine learning across the four platforms we refer to. 72 of them publish a rate up front.
The work involves evaluating, correcting and grading AI model output within data science and machine learning — you are paid for professional judgement in your own field, and the roles are remote.
Open roles right now
| Role | Platform | Rate | |
|---|---|---|---|
| AI & Machine Learning Researcher | Handshake AI | Up to $75/hr | Apply |
| AI / ML / Data | Handshake AI | Up to $125/hr | Apply |
| AI / ML / Data | Ethos AI | Up to $125/hr | Apply |
| AI Engineer | Micro1 | $30-$90/hour | Apply |
| AI Engineer | Micro1 | $60-$120/hour | Apply |
| AI/ML Engineer | Micro1 | $70-$130/hour | Apply |
| AI/ML Engineer | Micro1 | Upto $200 | Apply |
| AI/ML Engineer | Micro1 | Upto $200 | Apply |
| AI/ML Engineer | Handshake AI | Up to $125/hr | Apply |
| AI/ML Engineer | Ethos AI | Up to $125/hr | Apply |
| Accountant / Accounting – AI Model Training - The United States | SuperAnnotate | $80 - $120 | Apply |
| Aerodynamics Engineer – AI Model Training | SuperAnnotate | Up to $118 | Apply |
| Aerospace Engineer – AI Model Training | SuperAnnotate | Up to $120 | Apply |
| Applied AI Engineer | Micro1 | Upto $200 | Apply |
| Avionics Engineer – AI Model Training | SuperAnnotate | Up to $150 | Apply |
| Bioinformatics Machine Learning Expert | AfterQuery | $150 - $200/hr | Apply |
| Biology Research Scientist (BA, MS, PhD's) | Mercor | $50 - $70 / hour | Apply |
| Biostatistician | Mercor | $120 - $170 / hour | Apply |
| Biostatistician | Micro1 | $60-$65/hour | Apply |
| Biostatistician | Micro1 | $60-$100/hour | Apply |
| Chief Risk Officer (CRO) – AI Model Training | SuperAnnotate | Up to $150 | Apply |
| Computational Bayesian Statistics and Applied Mathematics Expert | Mercor | $70 - $100 / hour | Apply |
| Computer Vision Data Annotation Specialist | Micro1 | $21-$70/hour | Apply |
| Computer Vision Expert | Mercor | $80 - $110 / hour | Apply |
| Computer Vision Expert – AI Training | Handshake AI | Up to $125/hr | Apply |
| Computer Vision Expert – AI Training | Ethos AI | Up to $125/hr | Apply |
| Computer Vision MLE | Mercor | $135 / hour | Apply |
| Construction Engineer – AI Model Training | SuperAnnotate | Up to $120 | Apply |
| Data Architect – AI Model Training | SuperAnnotate | Up to $140 | Apply |
| Data Engineer – AI Model Training | SuperAnnotate | Up to $150 | Apply |
| Data Scientist | Micro1 | Upto $200 | Apply |
| Data Scientist | Micro1 | Upto $200 | Apply |
| Data Scientist | Micro1 | $245-$280/hour | Apply |
| Data Scientist | SuperAnnotate | Up to $100 | Apply |
| Data Scientist Quality Assurance Lead (QAL) | SuperAnnotate | Up to $110 / hr | Apply |
| Data Scientist Talent Network | Mercor | $100 - $150 / hour | Apply |
| Environmental Engineer – AI Model Training | SuperAnnotate | Up to $110 | Apply |
| Exceptional Data Scientists | Mercor | $60 - $100 / hour | Apply |
| Human Baseliner for Open-Ended ML Research Tasks | Mercor | $75 - $90 / hour | Apply |
| LLM Research Scientist (Pre-training & Computer Vision & Adversarial Robustness) | Mercor | $100 - $120 / hour | Apply |
| ML Research Engineer — Inference & GPU Kernels | AfterQuery | $100 - $170/hr | Apply |
| ML Research PhD Experts (ICML / NeurIPS / ICLR Publications) | Mercor | $60 - $100 / hour | Apply |
| ML Technical Quality Assurance Lead | SuperAnnotate | $60 – $120 | Apply |
| Machine Learning & NLP Expert | Mercor | $80 - $110 / hour | Apply |
| Machine Learning / Data Science Expert | AfterQuery | $60 - $100/hr | Apply |
| Machine Learning Engineer | Handshake AI | Up to $125/hr | Apply |
| Machine Learning Engineer | Ethos AI | Up to $125/hr | Apply |
| Machine Learning Engineer Expert | Mercor | $90 / hour | Apply |
| Machine Learning Engineer Talent Network | Mercor | $70 - $250 / hour | Apply |
| Machine Learning Engineer — Model Evaluation & Experimentation | Mercor | $60 - $90 / hour | Apply |
| Machine Learning Expert | Handshake AI | Up to $75/hr | Apply |
| Marketing Analytics Manager – AI Model Training | SuperAnnotate | Up to $100 | Apply |
| Member of Technical Staff, AI/ML Engineering | Micro1 | Upto $200 | Apply |
| Mergers & Acquisitions (M&A) Analyst – AI Model Training | SuperAnnotate | Up to $125 | Apply |
| NLP Expert – AI Training | Handshake AI | Up to $125/hr | Apply |
| NLP Expert – AI Training | Ethos AI | Up to $125/hr | Apply |
| Propulsion Engineer – AI Model Training | SuperAnnotate | Up to $160 | Apply |
| Reinforcement Learning Expert | Handshake AI | Up to $125/hr | Apply |
| Reinforcement Learning Expert | Ethos AI | Up to $125/hr | Apply |
| Research Scientist — Formal Methods / Computational Science | AfterQuery | $100 - $170/hr | Apply |
| Software/ML Engineer | AfterQuery | $100 - $150/hr | Apply |
| Sr Account Manager/Key Account Management, Customer Success – AI Model Training | SuperAnnotate | Up to $107 | Apply |
| Statistician | Micro1 | $60-$120/hour | Apply |
| Statistician | Handshake AI | Up to $75/hr | Apply |
| Statistician | Handshake AI | Up to $75/hr | Apply |
| Statistician — Time-Series Insights Writer (AI Training) | SuperAnnotate | Up to $50 | Apply |
| Statistics Expert (PhD) | Micro1 | $90-$120/hour | Apply |
| Statistics Expert – AI Training | Handshake AI | Up to $125/hr | Apply |
| Statistics Expert – AI Training | Ethos AI | Up to $125/hr | Apply |
| Subject Matter Expert – Medicine & Biostatistics Chart Analysis | Micro1 | $25-$50/hour | Apply |
| Venture Capital Associate – AI Model Training | SuperAnnotate | Up to $140 | Apply |
| Wealth Manager – AI Model Training | SuperAnnotate | Up to $175 | Apply |
| Applied Speech AI Engineer / Audio AI Specialist | Turing | Shown on listing | Apply |
| Data Scientist/Analyst | Turing | Shown on listing | Apply |
| Data Scientist/Analyst | Turing | Shown on listing | Apply |
| GenAI Engineer – Test Agent / CI Integration | Turing | Shown on listing | Apply |
| MLE Bench – ML Engineers | Turing | Shown on listing | Apply |
| Principal Gen AI Engineer (New York City) | Turing | Shown on listing | Apply |
| SWE Bench – Data Engineer/Data Scientist | Turing | Shown on listing | Apply |
What the work involves
Across data science and machine learning, tasks generally fall into a few types: comparing two model answers and justifying which is better, correcting an answer that is subtly wrong, writing hard problems from real practice that models currently fail, and writing reference answers that show the reasoning.
The written justification is the deliverable. Being right matters less than being able to explain precisely why the alternative is wrong.
Who qualifies
Platforms screen on demonstrated practice in data science and machine learning — years of work, tools used, scale handled and the specificity of what you can describe. Most tracks then run an AI-led interview followed by a domain assessment.
How to prepare for the interview →
Other categories
All 30 categories Full live board
Common questions
How many data science & ml AI training jobs are open?
79 roles in data science and machine learning are currently open across Mercor, Micro1, SuperAnnotate and Handshake AI, of which 72 publish a rate. The board is rebuilt as listings change.
What do data science & ml AI training jobs pay?
Rates vary by platform, seniority and how scarce the specialism is. 72 of the 79 currently open roles in this category publish a rate, and those are shown in the table above.
Do I need AI experience for data science & ml AI training work?
No. Platforms are buying your expertise in data science and machine learning. Familiarity with AI tools helps you work faster but is rarely the screening criterion.